Current Fee Schedule
Fee Schedule (effective 08/01/10) |
|
| Accounts | Fee |
| Automatic overdraft transfers from Savings or Club 1 or Club 2 accounts | $2.00 per transfer |
| Telephone Transfer | $2.00 per transfer |
| Overdraft items paid resulting in negative balance. ODP - up to 5 per day | $32.50 per item |
| Insufficient Funds | $32.50 per item |
| Stop Payment | $32.50 per item |
| Return Deposit Item | $32.50 per item |
| Copy of Share Draft Check | $5.00 per item |
| Account Research | $30.00 per hour |
| Verification of Account | $15.00 per item |
| Copy of Statement | $10.00 per month (Free with Web Banking Services) |
| Redeposit Fee | $20.00 per item |
| Early Withdrawal (Share closed in first 6 months or Christmas Club early withdrawal) | $20.00 |
| Reopen Account | $10.00 |
| Dormant Account / Inactive Account | $5.00 per quarter |
| Return Mail | $5.00 per item |
| Check Printing | Prices vary per style |
| Counter Checks | $5.00 for 5 checks |
| Cashier Checks / Member request | $0.00 member / $3.00 all others |
| Wire Transfers (outgoing) | $25.00 per transfer |
| E-Alert services | $25.00 per year |
| Notary Fee (Member/Non-member) | $5.00 |
| Cash Check (Shares Only) | $6.00 |
| ATM and VISA Cards | Fee |
| ATM and VISA Debit Card | $10.00 |
| Reissue Debit Card / ATM | $10.00 |
| New PIN # of ATM or Debit | $10.00 |
| Reissue VISA Card | $10.00 |
| VISA Gift Card and/or Reissue | $3.50 per card |
| VISA Reloadable Card | $5.00 per card |
| VISA Reloadable Card Fill | $2.00 per card |
| VISA Immediate increase and Over limit fee | $25.00 |
| Loan Account | Fee |
| Garnishment/Levy, Lien, Collection | $65.00 per item |
| Subordination Agreements | $100.00 per item |
| Skip Payment | $25.00 per item |
| Individual Retirement / Certificate Accounts | Fee |
| Premature withdrawal from IRA | $25.00 per withdrawal |
| Premature withdrawal from certificate | 90 days dividend (earned or not) |
| Bill Pay System | Fee |
| Check Copy | $5.00 per check |
| Research | $30.00 per hour |
| Stop Payment | $32.50 per item |
| Insufficient Funds | $32.50 per item |
If you have any questions or require current rate information, please call the Credit Union.
Copyright © 2006-2010 Northern Piedmont Federal Credit Union

